2025-26 Baseball Statistics Douglas

  • Games
    45
  • Runs
    147
  • Batting Average
    .204
  • On Base Percentage
    .310
  • Slugging Percentage
    .245
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 Okotoks Dawgs W, 9-6
4/29/2026 Okotoks Dawgs W, 3-2
5/2/2026 Edmonds L, 11-1
5/2/2026 Edmonds L, 14-1
5/3/2026 at Edmonds L, 4-1
5/3/2026 at Edmonds L, 24-0
5/8/2026 at Skagit Valley L, 4-3
5/8/2026 at Skagit Valley L, 7-6
5/9/2026 Skagit Valley L, 4-1
5/9/2026 Skagit Valley W, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at Yavapai College L, 14-1 18 6 1 4 3 0 0 3 9 .333 .455 .500 0 0 0 - 0 - - 22
Feb 17 # at Yavapai College   - - - - - - - - - - - - - - - - - - - -
Feb 18 # at Ottawa University Arizona   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Central Arizona College L, 9-0 26 4 0 2 0 0 0 0 16 .154 .267 .154 2 0 1 - 0 - - 31
Feb 20 at Central Arizona College L, 10-0 16 1 0 1 0 0 0 0 7 .063 .118 .063 0 0 0 - 0 - - 17
Mar 7 at UBC JV L, 10-2 32 4 2 5 0 0 1 1 14 .125 .263 .219 1 0 0 - 0 - - 38
Mar 7 at Thompson Rivers University W, 11-8 34 8 8 14 1 1 0 2 14 .235 .480 .324 2 0 0 - 0 - - 50
Mar 8 Thompson Rivers University L, 11-9 29 7 8 5 3 0 0 3 4 .241 .371 .345 1 0 0 - 0 - - 35
Mar 8 at UBC JV L, 9-0 23 3 0 1 2 0 0 2 8 .130 .167 .217 0 0 0 - 0 - - 24
Mar 14 at UFV L, 8-2 24 2 0 5 0 0 0 0 8 .083 .267 .083 1 0 0 - 0 - - 30
Mar 14 Western Washington University W, 11-1 24 8 5 5 2 1 0 3 2 .333 .469 .500 2 1 0 - 0 - - 32
Mar 15 at UFV L, 8-5 34 8 5 5 0 2 0 2 16 .235 .350 .353 1 0 0 - 0 - - 40
Mar 15 at UFV L, 18-8 34 11 7 4 2 1 0 3 14 .324 .395 .441 0 0 0 - 0 - - 38
Mar 20 at Bellevue L, 6-3 32 6 3 3 0 1 1 2 6 .188 .278 .344 1 0 0 0 9 11 .82 36
Mar 20 at Bellevue L, 10-2 31 3 2 5 0 0 0 0 8 .097 .243 .097 1 0 0 0 9 10 .90 37
Mar 21 at Shoreline L, 6-1 36 8 1 1 2 0 0 2 10 .222 .243 .278 0 0 0 1 6 9 .67 37
Mar 21 at Shoreline W, 9-3 34 9 7 9 0 0 0 0 12 .265 .468 .265 4 0 0 0 3 9 .33 47
Mar 28 vs. Everett W, 5-2 33 6 5 6 0 1 0 1 8 .182 .308 .242 0 0 0 0 11 8 1.38 39
Mar 28 vs. Everett L, 11-0 25 4 0 5 0 0 0 0 5 .160 .300 .160 0 0 0 0 7 9 .78 30
Mar 29 at Edmonds L, 12-2 26 6 2 1 1 0 0 1 5 .231 .259 .269 0 0 1 1 7 8 .88 28
Mar 29 at Edmonds L, 11-1 23 2 1 3 0 0 0 0 3 .087 .222 .087 1 0 0 0 14 3 4.67 27
Apr 4 Skagit Valley L, 8-3 34 8 3 2 3 0 0 3 8 .235 .278 .324 0 0 0 0 4 12 .33 36
Apr 4 Skagit Valley L, 11-5 37 8 3 3 2 0 0 2 5 .216 .275 .270 0 0 0 0 11 11 1.00 40
Apr 11 Shoreline L, 11-4 34 9 2 2 1 0 0 1 8 .265 .306 .294 0 0 1 1 3 13 .23 37
Apr 11 Shoreline L, 4-3 33 7 2 2 0 0 0 0 9 .212 .278 .212 1 0 0 0 5 11 .45 36
Apr 12 at Shoreline L, 10-8 40 14 6 6 1 0 0 1 8 .350 .458 .375 2 0 0 0 11 6 1.83 48
Apr 12 at Shoreline L, 4-3 32 6 2 1 0 0 0 0 5 .188 .235 .188 1 0 1 0 10 10 1.00 35
Apr 18 Bellevue L, 9-0 29 5 0 2 0 0 0 0 7 .172 .226 .172 0 0 0 4 8 8 1.00 31
Apr 18 Bellevue L, 11-0 23 3 0 1 0 0 0 0 10 .130 .200 .130 1 0 0 0 8 2 4.00 25
Apr 19 at Bellevue L, 17-1 25 4 1 0 1 0 0 1 9 .160 .160 .200 0 0 0 0 7 5 1.40 25
Apr 19 at Bellevue L, 4-2 30 6 2 6 0 0 0 0 6 .200 .351 .200 1 0 2 0 11 9 1.22 39
Apr 25 Everett L, 13-3 26 6 3 0 0 0 0 0 8 .231 .300 .231 3 1 0 0 4 9 .44 30
Apr 25 Everett L, 1-0 29 3 0 3 0 0 0 0 17 .103 .188 .103 0 0 0 0 4 4 1.00 32
Apr 26 Everett L, 11-0 23 4 0 1 0 0 0 0 11 .174 .269 .174 2 0 0 2 4 3 1.33 26
Apr 26 Everett L, 8-7 37 9 7 5 1 0 1 2 15 .243 .349 .351 1 0 0 0 8 4 2.00 43
Apr 28 Okotoks Dawgs W, 3-0 23 6 2 0 0 0 0 0 3 .261 .292 .261 1 0 0 - 0 - - 24
Apr 28 Okotoks Dawgs W, 3-0 19 4 2 8 1 0 0 1 3 .211 .464 .263 1 0 0 - 0 - - 28
Apr 29 Okotoks Dawgs W, 9-6 29 9 6 3 1 0 0 1 8 .310 .429 .345 3 0 0 - 0 - - 35
Apr 29 Okotoks Dawgs W, 3-2 20 4 2 5 0 0 0 0 4 .200 .360 .200 0 0 1 - 0 - - 26
May 2 Edmonds L, 11-1 22 6 0 2 0 0 0 0 8 .273 .360 .273 1 0 0 1 3 5 .60 25
May 2 Edmonds L, 14-1 27 4 1 0 0 0 0 0 10 .148 .233 .148 3 0 0 1 8 5 1.60 30
May 3 at Edmonds L, 4-1 31 3 1 2 0 0 0 0 10 .097 .176 .097 1 0 0 0 11 6 1.83 34
May 3 at Edmonds L, 24-0 24 4 0 0 1 0 0 1 12 .167 .200 .208 1 0 0 0 4 4 1.00 25
May 8 at Skagit Valley L, 4-3 41 10 3 4 0 0 0 0 7 .244 .326 .244 1 0 1 0 14 9 1.56 47
May 8 at Skagit Valley L, 7-6 29 6 5 5 1 0 0 1 7 .207 .333 .241 1 1 1 1 6 11 .55 37
May 9 Skagit Valley L, 4-1 31 2 1 3 0 0 0 0 3 .065 .147 .065 0 0 0 0 11 12 .92 34
May 9 Skagit Valley W, 5-4 30 8 4 4 0 0 0 0 8 .267 .395 .267 3 1 1 1 6 9 .67 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 at Yavapai College L, 14-1 1 9 1 2
Feb 17 # at Yavapai College   - - - -
Feb 18 # at Ottawa University Arizona   - - - -
Feb 20 at Central Arizona College L, 9-0 0 4 1 0
Feb 20 at Central Arizona College L, 10-0 0 1 0 0
Mar 7 at UBC JV L, 10-2 2 7 1 0
Mar 7 at Thompson Rivers University W, 11-8 11 11 6 1
Mar 8 Thompson Rivers University L, 11-9 9 10 7 0
Mar 8 at UBC JV L, 9-0 0 5 1 0
Mar 14 at UFV L, 8-2 2 2 4 0
Mar 14 Western Washington University W, 11-1 11 12 7 1
Mar 15 at UFV L, 8-5 5 12 3 1
Mar 15 at UFV L, 18-8 8 15 2 0
Mar 20 at Bellevue L, 6-3 3 11 0 1
Mar 20 at Bellevue L, 10-2 2 3 0 0
Mar 21 at Shoreline L, 6-1 1 10 0 1
Mar 21 at Shoreline W, 9-3 9 9 3 3
Mar 28 vs. Everett W, 5-2 5 8 0 0
Mar 28 vs. Everett L, 11-0 0 4 2 0
Mar 29 at Edmonds L, 12-2 2 7 2 0
Mar 29 at Edmonds L, 11-1 1 2 0 0
Apr 4 Skagit Valley L, 8-3 3 11 0 0
Apr 4 Skagit Valley L, 11-5 5 10 1 0
Apr 11 Shoreline L, 11-4 4 10 1 0
Apr 11 Shoreline L, 4-3 3 7 3 1
Apr 12 at Shoreline L, 10-8 8 15 0 2
Apr 12 at Shoreline L, 4-3 3 6 1 2
Apr 18 Bellevue L, 9-0 0 5 1 0
Apr 18 Bellevue L, 11-0 0 3 2 0
Apr 19 at Bellevue L, 17-1 1 5 0 0
Apr 19 at Bellevue L, 4-2 2 6 1 1
Apr 25 Everett L, 13-3 3 6 1 0
Apr 25 Everett L, 1-0 0 3 1 0
Apr 26 Everett L, 11-0 0 4 0 1
Apr 26 Everett L, 8-7 7 13 1 0
Apr 28 Okotoks Dawgs W, 3-0 3 6 4 2
Apr 28 Okotoks Dawgs W, 3-0 3 5 1 2
Apr 29 Okotoks Dawgs W, 9-6 9 10 7 0
Apr 29 Okotoks Dawgs W, 3-2 3 4 1 1
May 2 Edmonds L, 11-1 1 6 0 2
May 2 Edmonds L, 14-1 1 4 0 0
May 3 at Edmonds L, 4-1 1 3 0 0
May 3 at Edmonds L, 24-0 0 5 0 1
May 8 at Skagit Valley L, 4-3 3 10 3 1
May 8 at Skagit Valley L, 7-6 6 7 0 0
May 9 Skagit Valley L, 4-1 1 2 3 0
May 9 Skagit Valley W, 5-4 5 8 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at Yavapai College L, 14-1 0 1 4.0 10 14 10 22.50 2 4.50 4 4.00
Feb 17 # at Yavapai College   - - - - - - - - - - -
Feb 18 # at Ottawa University Arizona   - - - - - - - - - - -
Feb 20 at Central Arizona College L, 9-0 0 1 6.0 7 9 9 13.50 5 7.50 0 2.50
Feb 20 at Central Arizona College L, 10-0 0 1 4.1 5 10 10 20.77 5 10.38 3 2.31
Mar 7 at UBC JV L, 10-2 0 1 8.0 10 10 5 5.63 6 6.75 0 2.50
Mar 7 at Thompson Rivers University W, 11-8 1 0 9.0 10 8 8 8.00 14 14.00 0 1.56
Mar 8 Thompson Rivers University L, 11-9 0 0 7.0 9 11 8 10.29 8 10.29 0 2.57
Mar 8 at UBC JV L, 9-0 0 1 6.0 10 9 8 12.00 8 12.00 0 2.33
Mar 14 at UFV L, 8-2 0 0 6.0 4 8 3 4.50 9 13.50 0 1.33
Mar 14 Western Washington University W, 11-1 0 0 6.0 2 1 0 0.00 10 15.00 0 1.00
Mar 15 at UFV L, 8-5 0 1 8.0 12 8 6 6.75 8 9.00 0 2.50
Mar 15 at UFV L, 18-8 0 1 7.2 11 18 15 17.61 3 3.52 0 3.78
Mar 20 at Bellevue L, 6-3 0 1 8.0 5 6 5 5.63 5 5.63 0 1.63
Mar 20 at Bellevue L, 10-2 0 1 8.0 7 10 4 4.50 6 6.75 0 1.75
Mar 21 at Shoreline L, 6-1 0 1 8.0 6 6 5 5.63 11 12.38 0 1.38
Mar 21 at Shoreline W, 9-3 1 0 9.0 15 3 3 3.00 4 4.00 1 1.89
Mar 28 vs. Everett W, 5-2 1 0 9.0 3 2 2 2.00 8 8.00 0 1.22
Mar 28 vs. Everett L, 11-0 0 1 6.0 10 11 11 16.50 1 1.50 2 2.67
Mar 29 at Edmonds L, 12-2 0 1 6.1 11 12 12 17.05 4 5.68 0 3.16
Mar 29 at Edmonds L, 11-1 0 1 6.0 11 11 11 16.50 7 10.50 0 3.33
Apr 4 Skagit Valley L, 8-3 0 1 9.0 7 8 5 5.00 11 11.00 0 1.67
Apr 4 Skagit Valley L, 11-5 0 1 9.0 8 11 8 8.00 8 8.00 1 1.78
Apr 11 Shoreline L, 11-4 0 1 9.0 9 11 10 10.00 6 6.00 0 1.67
Apr 11 Shoreline L, 4-3 0 1 9.0 5 4 4 4.00 5 5.00 0 0.89
Apr 12 at Shoreline L, 10-8 0 1 8.0 12 10 9 10.13 7 7.88 0 2.38
Apr 12 at Shoreline L, 4-3 0 1 8.0 9 4 4 4.50 8 9.00 0 1.25
Apr 18 Bellevue L, 9-0 0 1 9.0 8 9 6 6.00 6 6.00 0 1.56
Apr 18 Bellevue L, 11-0 0 1 7.0 11 11 10 12.86 8 10.29 0 2.43
Apr 19 at Bellevue L, 17-1 0 1 6.0 18 17 15 22.50 4 6.00 0 4.17
Apr 19 at Bellevue L, 4-2 0 1 8.0 8 4 4 4.50 5 5.63 0 1.25
Apr 25 Everett L, 13-3 0 1 7.0 15 13 11 14.14 6 7.71 1 2.43
Apr 25 Everett L, 1-0 0 1 9.0 3 1 1 1.00 8 8.00 0 1.00
Apr 26 Everett L, 11-0 0 1 7.0 9 11 9 11.57 6 7.71 0 3.00
Apr 26 Everett L, 8-7 0 1 9.0 13 8 8 8.00 5 5.00 1 2.00
Apr 28 Okotoks Dawgs W, 3-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.57
Apr 28 Okotoks Dawgs W, 3-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.71
Apr 29 Okotoks Dawgs W, 9-6 1 0 7.0 8 6 4 5.14 9 11.57 0 2.00
Apr 29 Okotoks Dawgs W, 3-2 1 0 7.0 1 2 0 0.00 10 12.86 0 1.00
May 2 Edmonds L, 11-1 0 1 7.0 11 11 7 9.00 1 1.29 0 2.43
May 2 Edmonds L, 14-1 0 1 8.0 14 14 14 15.75 3 3.38 0 2.38
May 3 at Edmonds L, 4-1 0 1 8.0 7 4 3 3.38 2 2.25 0 1.63
May 3 at Edmonds L, 24-0 0 1 6.0 17 24 24 36.00 4 6.00 3 4.67
May 8 at Skagit Valley L, 4-3 0 1 10.1 11 4 3 2.61 13 11.32 0 1.74
May 8 at Skagit Valley L, 7-6 0 1 8.2 11 7 6 6.23 6 6.23 2 2.19
May 9 Skagit Valley L, 4-1 0 1 9.0 8 4 3 3.00 4 4.00 0 1.11
May 9 Skagit Valley W, 5-4 1 0 9.0 6 4 2 2.00 10 10.00 0 0.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at Yavapai College L, 14-1 15 12 2 1 1 .933 0 3 0 .000 0
Feb 17 # at Yavapai College   - - - - - - - - - - -
Feb 18 # at Ottawa University Arizona   - - - - - - - - - - -
Feb 20 at Central Arizona College L, 9-0 21 18 2 1 1 .952 0 5 0 .000 0
Feb 20 at Central Arizona College L, 10-0 13 13 0 0 1 1.000 0 5 0 .000 0
Mar 7 at UBC JV L, 10-2 29 24 1 4 2 .862 2 10 1 .091 0
Mar 7 at Thompson Rivers University W, 11-8 34 27 6 1 2 .971 1 0 0 - 0
Mar 8 Thompson Rivers University L, 11-9 24 21 1 2 2 .917 0 4 0 .000 0
Mar 8 at UBC JV L, 9-0 24 18 3 3 3 .875 0 6 1 .143 0
Mar 14 at UFV L, 8-2 20 18 1 1 3 .950 1 2 0 .000 0
Mar 14 Western Washington University W, 11-1 22 18 3 1 0 .955 0 1 1 .500 0
Mar 15 at UFV L, 8-5 27 24 0 3 1 .889 0 8 2 .200 0
Mar 15 at UFV L, 18-8 27 23 0 4 4 .852 1 5 0 .000 0
Mar 20 at Bellevue L, 6-3 32 24 6 2 4 .938 1 5 - - 0
Mar 20 at Bellevue L, 10-2 37 24 8 5 0 .865 - 14 - - 0
Mar 21 at Shoreline L, 6-1 36 24 9 3 0 .917 - 5 - - 0
Mar 21 at Shoreline W, 9-3 39 27 12 0 1 1.000 2 2 - - 0
Mar 28 vs. Everett W, 5-2 38 27 10 1 0 .974 - 9 - - 0
Mar 28 vs. Everett L, 11-0 27 18 9 0 0 1.000 - 9 2 .182 0
Mar 29 at Edmonds L, 12-2 25 19 4 2 0 .920 - 11 - - 0
Mar 29 at Edmonds L, 11-1 26 18 5 3 0 .885 1 8 - - 0
Apr 4 Skagit Valley L, 8-3 37 27 7 3 1 .919 - 9 1 .100 0
Apr 4 Skagit Valley L, 11-5 42 27 12 3 10 .929 - 6 - - 0
Apr 11 Shoreline L, 11-4 42 27 10 5 1 .881 - 9 1 .100 0
Apr 11 Shoreline L, 4-3 36 27 7 2 2 .944 1 1 - - 0
Apr 12 at Shoreline L, 10-8 35 24 10 1 0 .971 1 5 1 .167 0
Apr 12 at Shoreline L, 4-3 36 24 11 1 0 .972 - 2 - - 0
Apr 18 Bellevue L, 9-0 42 27 11 4 2 .905 - 3 - - 0
Apr 18 Bellevue L, 11-0 26 21 4 1 0 .962 - 7 - - 0
Apr 19 at Bellevue L, 17-1 24 18 5 1 2 .958 - 5 - - 0
Apr 19 at Bellevue L, 4-2 40 24 14 2 0 .950 1 3 1 .250 0
Apr 25 Everett L, 13-3 33 21 11 1 0 .970 - 4 2 .333 0
Apr 25 Everett L, 1-0 42 27 14 1 3 .976 - 1 0 .000 0
Apr 26 Everett L, 11-0 30 21 9 0 6 1.000 1 4 0 .000 0
Apr 26 Everett L, 8-7 41 27 13 1 1 .976 - 7 1 .125 0
Apr 28 Okotoks Dawgs W, 3-0 22 21 1 0 0 1.000 0 1 1 .500 0
Apr 28 Okotoks Dawgs W, 3-0 21 21 0 0 1 1.000 1 3 0 .000 0
Apr 29 Okotoks Dawgs W, 9-6 23 21 0 2 0 .913 2 4 1 .200 0
Apr 29 Okotoks Dawgs W, 3-2 23 21 0 2 0 .913 0 3 0 .000 0
May 2 Edmonds L, 11-1 31 21 7 3 2 .903 - 6 2 .250 0
May 2 Edmonds L, 14-1 40 24 11 5 2 .875 - 5 2 .286 0
May 3 at Edmonds L, 4-1 40 24 16 0 1 1.000 - 7 1 .125 0
May 3 at Edmonds L, 24-0 22 18 3 1 0 .955 - 4 - - 0
May 8 at Skagit Valley L, 4-3 47 31 14 2 0 .957 - - 2 1.000 0
May 8 at Skagit Valley L, 7-6 39 26 10 3 1 .923 - - 2 1.000 0
May 9 Skagit Valley L, 4-1 38 27 8 3 2 .921 - 5 - - 0
May 9 Skagit Valley W, 5-4 35 27 6 2 0 .943 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1292 264 115 154 29 7 3 39 378 .204 .310 .245 45 4 10 13 227 235 .97 1505
Conference 30 907 179 67 87 14 2 2 18 248 .197 .288 .224 30 3 8 13 227 235 .97 1035
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 559 120 51 56 14 1 1 16 151 .215 .310 .249 23 3 3 10 87 108 .81 644
Away 23 675 134 59 87 15 5 2 22 214 .199 .310 .244 22 1 7 3 122 110 1.11 792
Neutral 2 58 10 5 11 0 1 0 1 13 .172 .304 .207 0 0 0 0 18 17 1.06 69
 
Wins 9 246 62 41 54 5 3 0 8 62 .252 .415 .297 16 2 2 1 20 26 .77 320
Losses 36 1046 202 74 100 24 4 3 31 316 .193 .281 .232 29 2 8 12 207 209 .99 1185
 
February 3 60 11 1 7 3 0 0 3 32 .183 .290 .233 2 0 1 - 0 - - 70
March 16 474 95 56 77 13 7 2 22 137 .200 .330 .270 15 1 1 2 66 67 .99 568
April 18 523 115 43 50 11 0 1 12 144 .220 .308 .247 17 1 5 7 98 107 .92 596
May 8 235 43 15 20 2 0 0 2 65 .183 .276 .191 11 2 3 4 63 61 1.03 271
Base Running — Split Statistics
gp r tb sb cs
Total 45 147 316 77 26
Conference 30 80 203 31 16
Exhibition - - 0 - -
 
Home 20 71 139 46 10
Away 23 71 165 29 16
Neutral 2 5 12 2 0
 
Wins 9 59 73 34 10
Losses 36 88 243 43 16
 
February 3 1 14 2 2
March 16 71 128 38 8
April 18 57 129 26 12
May 8 18 45 11 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.07 8 34 45 45 6 340.1 392 369 305 276 294 7.77 18 1.96 1777 53 82
Conference 8.20 3 27 30 30 2 240.1 288 255 219 180 182 6.82 11 1.95 1253 37 60
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.27 5 13 20 20 5 158.0 152 140 110 106 139 7.92 3 1.63 771 16 30
Away 9.79 2 20 23 23 0 167.1 227 216 182 156 146 7.85 13 2.29 933 36 47
Neutral 7.80 1 1 2 2 1 15.0 13 13 13 14 9 5.40 2 1.80 73 1 5
 
Wins 2.44 8 0 9 9 6 70.0 50 26 19 36 80 10.29 1 1.23 300 4 9
Losses 9.52 0 34 36 36 0 270.1 342 343 286 240 214 7.12 17 2.15 1477 49 73
 
February 18.21 0 3 3 3 0 14.1 22 33 29 19 12 7.53 7 2.86 92 2 7
March 8.08 3 10 16 16 1 118.0 136 134 106 115 112 8.54 3 2.13 634 20 28
April 6.85 4 14 18 18 4 142.0 149 130 108 95 127 8.05 3 1.72 703 23 32
May 8.45 1 7 8 8 1 66.0 85 72 62 47 43 5.86 5 2.00 348 8 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1403 1021 296 86 62 .939 16 217 25 .103 0
Conference 30 1058 721 276 61 41 .942 8 157 18 .103 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 650 474 135 41 35 .937 5 84 12 .125 0
Away 23 688 502 142 44 27 .936 11 115 11 .087 0
Neutral 2 65 45 19 1 0 .985 - 18 2 .100 0
 
Wins 9 257 210 38 9 4 .965 6 24 3 .111 0
Losses 36 1146 811 258 77 58 .933 10 193 22 .102 0
 
February 3 49 43 4 2 3 .959 0 13 0 .000 0
March 16 467 354 78 35 22 .925 9 99 7 .066 0
April 18 595 426 139 30 29 .950 7 77 9 .105 0
May 8 292 198 75 19 8 .935 - 28 9 .243 0
Attendance Statistics
Date Opponent Score Attend
Feb 17 at Yavapai College L, 14-1 -
Feb 17 at Yavapai College   -
Feb 18 at Ottawa University Arizona   -
Feb 20 at Central Arizona College L, 9-0 -
Feb 20 at Central Arizona College L, 10-0 -
Mar 7 at UBC JV L, 10-2 -
Mar 7 at Thompson Rivers University W, 11-8 -
Mar 8 Thompson Rivers University L, 11-9 -
Mar 8 at UBC JV L, 9-0 -
Mar 14 at UFV L, 8-2 -
Mar 14 Western Washington University W, 11-1 -
Mar 15 at UFV L, 8-5 -
Mar 15 at UFV L, 18-8 -
Mar 20 at Bellevue L, 6-3 0
Mar 20 at Bellevue L, 10-2 0
Mar 21 at Shoreline L, 6-1 0
Mar 21 at Shoreline W, 9-3 0
Mar 28 vs. Everett W, 5-2 0
Mar 28 vs. Everett L, 11-0 0
Mar 29 at Edmonds L, 12-2 100
Mar 29 at Edmonds L, 11-1 100
Apr 4 Skagit Valley L, 8-3 0
Apr 4 Skagit Valley L, 11-5 0
Apr 11 Shoreline L, 11-4 0
Apr 11 Shoreline L, 4-3 0
Apr 12 at Shoreline L, 10-8 0
Apr 12 at Shoreline L, 4-3 0
Apr 18 Bellevue L, 9-0 0
Apr 18 Bellevue L, 11-0 0
Apr 19 at Bellevue L, 17-1 0
Apr 19 at Bellevue L, 4-2 0
Apr 25 Everett L, 13-3 0
Apr 25 Everett L, 1-0 0
Apr 26 Everett L, 11-0 0
Apr 26 Everett L, 8-7 0
Apr 28 Okotoks Dawgs W, 3-0 -
Apr 28 Okotoks Dawgs W, 3-0 -
Apr 29 Okotoks Dawgs W, 9-6 -
Apr 29 Okotoks Dawgs W, 3-2 -
May 2 Edmonds L, 11-1 0
May 2 Edmonds L, 14-1 0
May 3 at Edmonds L, 4-1 150
May 3 at Edmonds L, 24-0 150
May 8 at Skagit Valley L, 4-3 0
May 8 at Skagit Valley L, 7-6 0
May 9 Skagit Valley L, 4-1 0
May 9 Skagit Valley W, 5-4 0